Laufende Projekte
Projekt | Titel | Gefördert durch | Beschreibung | Comnets part |
---|---|---|---|---|
CELTIC WINNER+![]() | Wireless World Initiative New Radio + | EU | The support of broadband services for mobile and wireless applications towards IMT-Advanced, with excellent user experiences, are key trends for future radio access technologies (RAT), providing deployment scenarios with reduced operators CAPEX and OPEX. The WINNER+ project addresses these challenges from a technical, standardisation and regulatory perspective. Based on the basic system concept, which was developed in the FP6 WINNER and WINNER II projects, this project will develop, optimise and evaluate a competitive IMT-Advanced candidate proposal by integrating innovative and cost-effective additional concepts and functions and providing an evolution path towards further improved performance of IMT-Advanced. This development is ongoing in a globally competitive environment. Technology candidate proposals are expected from Europe, IEEE, China, Japan and Korea. In order to reduce fragmentation and to ensure a competitive European position in the global context, this project is mobilising manufacturers and operators in Europe and the research community for a collaborative research effort. The consortium is based on the leading role of European companies in the global market on mobile and wireless communications. Key technologies and selected concepts will be evaluated and optimised through prototypes and emulators in order to show the feasibility of the developed radio interface. The WINNER+ project will contribute essential technical information to the forthcoming standardisation and regulatory process after WRC 2007 via well-established channels, significantly increasing the opportunities to exploit the WINNER+ system concept. | |
OMEGA![]() | hOME Gigabit Access | EU | Gigabit home access networks (HANs) are a pivotal technology to be developed if the EU Vision of the Future Internet is to be realised. Consumers will require such HANs to be simple to install, without any new wires, and easy enough to use so that information services running on the HAN will be 'just another utility,' as, for instance, electricity, water and gas are today. A successful OMEGA project will demonstrate the successful realisation of a gigabit HAN. The OMEGA HAN is centred round the needs of the user: gigabit RF and optical links, combined with more robust wide-area RF and visible-light communications will provide wireless connectivity within and the home and its surroundings. Combined with power-line communications this provides a home 'backbone' 'without new wires.' A technology-independent MAC layer will control this network and provide services as well as connectivity to any number of devices the user wishes to connect to it in any room in a house/apartment, and further, this MAC layer will allow the service to 'follow the user' from device to device. In order to make this vision come true, substantial progress is required in the fields of optical-wireless and RF physical layers, in protocol design, and in systems architectures. For OMEGA, an interdisciplinary team from leading institutes and companies in this broad range of technologies has been assembled. A successful project will have a number of significant outcomes. It will provide a substantial consumer 'pull' for 'next-generation broadband' by enabling the sharing of large-date user-generated content, which will, in turn, raise the expectation for higher data rates. Also, at the same time, a 'push' from service providers will take place, as they see the possibility of delivering new high-bandwidth services to the user throughout the home. OMEGA, together with the next generation of broadband access, will present significant market opportunities for all the European 'actors' in the communications industry, but most importantly empower citizens by offering access to novel 'emotional' experiences or virtual services, while addressing ageing, isolation, and health challenges, and thus making an important contribution to the vision of FP7. | |
ROCKET![]() | Reconfigurable OFDMA-based Cooperative NetworKs Enabled by Agile SpecTrum Use | EU | The project aims at providing a ubiquitous wireless solution to reach bit rates higher than 100Mbps with peak throughputs higher than 1Gbps, based on Reconfigurable OFDMA Cooperative Networks enabled by agile spectrum use (ROCKET). While increasing peak rates is a natural must-do for new standards, we believe in ROCKET that providing homogeneous high rate coverage is equally important as it guarantees a constant user experience over the whole served area and is the key enabler to a higher average spectral efficiency of the system. Those goals are inline with the IMT-Advanced requirements described in [ITU-R M1645] and match the requirements of the IEEE 802.16 Task Group m (TGm) for Advanced Air Interface. In order to guarantee a strong focus and efficiency in the project, we propose to limit the scope of our investigations to two questions which we believe will be at the centre of future IMT-advanced system design: - How can we increase the bandwidth and make the whole system benefit from it? - How can we increase system spectral efficiency and provide ubiquitous high-rate coverage? Those questions are addressed by devising methods for improved spectrum usage, advanced multi-user cooperative transmission and ultra-efficient MAC design. Providing inputs to standardization bodies, generating IPR and conceiving architectures for some of the algorithms on a hardware platform are the ways the project plans to have actual impact. | |
simoKIM![]() | sicheres und mobiles Kommunales Infrastrukturmanagement am Beispiel Straße | BMBF | Übergeordnete Ziele von simoKIM sind die Steigerung von Effektivität (Ziel/Mittel-Einsatz) und Effizienz (Input/Output-Verhältnis) beim Management kommunaler Straßeninfrastrukturen durch (a) eine Integration inter-organisatorisch verteilter Informationen sowie (b) durch den Einsatz mobiler und vor allem sicherer IT-Lösungen. Das Zusammenspiel aller relevanten Organisationen (Ämter, kommunale Betriebe, Energieversorger usw.) und (mobilen) Akteure für alle relevanten Straßenobjekte soll reibungslos und ohne Medienbrüche funktionieren. Um diese inter-organisatorischen und mobilen elektronischen Geschäftsprozesse zu ermöglichen, sollen nicht nur fortschrittliche Mobil- und Sicherheitstechnologien eingesetzt, sondern vor allem eine zukunftsweisende und übertragbare System-Architektur entwickelt und umgesetzt werden. Im Rahmen von simoKIM werden Mobiltechnologien weit gefasst; hierzu gehören alle IT-Technologien, die mobile Anwender unterstützen und mit relevanten Informationen (je nach Prozess in Form von Text-, Bild-, Audio- und Videodaten) versorgen können. Die integrative Betrachtungsweise eines organisationsübergreifenden KIM für Straßen im erweiterten Sinne (vgl. Abbildung 2 ) ist neu. Das Gesamtziel von simoKIM unterstützt in besonderer Weise die Ziele der Kommunen. Diese können einen innovativen Dienst nutzen, ohne für Hard- und Software, Lizenzen oder zusätzliches Personal in Vorleistung gehen zu müssen. Mit simoKIM werden primär die Prozesse innerhalb der öffentlichen Verwaltung optimiert, es werden aber auch neue Dienstleistungen bzw. Front-Office Angebote für die Wirtschaft und für Bürger möglich, da erstmals relevante Daten aus unterschiedlichen Quellen integrativ mit standardisierten Vorgehensweisen sicher zusammengeführt werden. Siehe auch SimoBIT. | |
![]() | OTS 2 OTS-Kommunikation in Verbundsystemen für Verkehrsinformation und Verkehrsmanagement - Erweiterung, Anwendung und Test des offenen OTS-Standards | Bundesministerium für Wirtschaft und Technologie | OTS steht für Open Traffic Systems. Instrumente, Kommunikationsarchitektur und Prozesse ermöglichen eine offene, standardisierte Kommunikation in Verbundsystemen für Verkehrsinformation und Verkehrsmanagement. | |
DISTEL![]() | Dienste in ÖPNV-Verbundnetzen mit standardisierten Liniennetzdaten | Zur Verbesserung der Problemsituation von Fahrgast, Verkehrsunternehmen und Branche werden mit dem Projekt DISTEL folgende Primärziele verfolgt: Ermöglichung neuer Informationsdienste für den Fahrgast:
Ermöglichung der Kooperationsfähigkeit von Verkehrsunternehmen im Hinblick auf unternehmensübergreifenden Verbund von Liniennetz und Fahrzeugen:
Verbesserte Positionierung für Anbieter im Markt:
| ||
Wireless World Initiative NEw Radio | EU IST-FP6/7 Integrated Project | Mit der Multi-mode Reference Architecture und Relay-based Deployment Concepts stellt ComNets wesentliche Innovationen. Zudem ist ComNets maßgeblich an der Entwicklung der Spektrumsschätzungsmethode beteiligt,die zur Schätzung des Spektrumsbedarfs auf der World Radio Conference`07 eingesetzt werden wird. Aufgabe: Entwicklung eines adaptiven Systemkonzepts für allgegenwärtige Funkzugangsnetze ("Ubiquitous Radio System Concept") mehr... | Leiter des zweitgrößten Arbeitspaketes | |
Wireless World Initiative NEw Radio | EU IST-FP6/7 Integrated Project | In WINNER 2 setzt ComNets seine erfolgreiche Arbeit fort, um die in WINNER eingebrachten Relais Konzepte im ComNets System Level Simulator zu bewerten und optimieren. | Leiter des größten Tasks (Relaying) | |
Ambient Networks
![]() | EU IST FP6/7 Integrated Project | Innerhalb des europäischen Ambient Networks Projektes beschäftigt sich ComNets mit der Entwicklung und Bewertung einer Architektur, die es ermöglicht, aus unterschiedlichen verfügbaren Funktechnologien eine oder mehrere Technologien auszuwählen und anschließend zu verwenden. Außerdem wirdder Einsatz von intelligenten Caching Algorithmen zur Verbesserung der Leistungsfähigkeit zukünftiger Netze untersucht. mehr... | Im Rahmen dieser Untersuchungen ist ComNets führend bei der objektorientierten Analyse der erstellten Netzkonzepte. | |
MYCAREVENT![]() | MobilitY and CollAboRative Work in European Vehicle Emergency NeTworks | EU IST-FP6/7 Integrated Project | ComNets entwickelt im Rahmen von IST-MYCAREVENT einen Fahrzeug-Kommunikationsgateway und eine Middleware zurUnterstützung der Anwendungsentwicklung. Das Ziel des Projektes ist dieUnterstützung der Automobilclubs, freier Werkstätten und Fahrzeugtypspezifische Dienstleister, sowie der Fahrzeughalter im Falle einer Fahrzeugstörung. Im diesem Rahmen wird auch ein 'Always-Best-Connected' Fahrzeug-Kommunikationsgateway entwickelt. | ComNets ist Workpackage Leader in WP4 (Arbeitspaket mobile Kommunikation) und arbeitet im WP7 (Arbeitspaket mobile Anwendungen). ComNets entwickelte in diesem Projekt ein Fahrzeug- Kommunikationsgateway und zahlreiche Anwendungen auf mobilen Endgeräten, die über das Gateway zum Service Portal verbunden sind. |
The scalable and converged multi-access operator's network from tomorrow | EU | Das Projekt ScaleNet stellt ein Systemkonzept bereit, das eine skalierbare,kostengünstige und effiziente Integration unterschiedlicher drahtloser und drahtgebundener Zugangsnetze und -technologien ermöglicht, wobei das Gesamtsystem in allen Teilen auf eine ausreichend hohe Performance ausgelegt sein und alle denkbaren Varianten von Nutzer- und Terminalmobilität unterstützen soll. | ComNets arbeitet in ScaleNet an den Themen Relaykonzepte, flexibler Protokollstapel, flexible und dynamische Spektrumsnutzung, Koexistenz und Spektrumsbedarfsschätzung. | |
4G Spectrum | BMBF | Gesamtziel desVorhabens 4G Spectrum ist es, eine neue Methode zur Ermittlung des Spektrumsbedarfs für zukünftige paketvermittelnde Funksysteme zu entwickeln, die Standardisierung dieser Methode bei der ITU voranzutreiben und anschließend durch Ermittlung geeigneter Eingangsparameter und Anwendung dieser Methode den zukünftigen Spektrumsbedarf zu ermitteln. | ||
CoCar![]() | Cooperative Cars | BMBF | The next innovation step in automotive technologies in order to support driver safety and traffic management is automotive communications. Currently, the research is focussing on WLAN based communication technologies, but already existing cellular networks and the constantly increasing performance of 3G systems are bringing cellular communication technologies more and more in the fore. CoCar is a BMBF co-funded project that investigates the feasibility of cellular (3G+) communication technologies for the transmission of telematic information for future cooperative applications in the automotive domain. It is one of three research projects within the AKTIV ("Adaptive and Cooperative Technologies for the Intelligent Traffic") research initiative led by the German automotive industry. CoCar has started in November 2006 and the partners are one mobile operator (Vodafone), two car manufacturers DaimlerChrysler and Volkswagen) and one truck manufacturer (MAN). CoCar will investigate the applicability of current and future cellular communication technologies to support a broad variety of automotive applications, like e.g., road hazard warnings, floating car data, and Remote Diagnostics. Impacts and shortcomings in the 3G network architecture shall be identified. Protocols on application layer and mappings to 3G specific protocols will be analysed, designed, and prototyped. Communication simulations are performed to evaluate the performance of upcoming 3G systems to support these applications and to evaluate the influence of the CoCar traffic load on the network and protocol architecture. | |
CoCoNet | Koexistenzregeln für drahtlose, im Spektrum konkurrierende Kommunikationsnetze | DFG SPP AKOM | ImCoCoNet-Vorhaben werden Funksysteme untersucht, die aus unterschiedlichen Standards entstammen und imselben Frequenzband senden.Trotz der daraus resultierenden wechselseitigen Interferenz der einzelnen Funksysteme soll Multimediaverkehr mit garantierbarer Dienstgüte ermöglicht werden. | (i.) Erweiterung der Adaptivität von Funknetzen auf alle verfügbarenRessourcen (Frequenz, Sendeleistung, Bandbreite, Übertragungsverfahren),(ii.) Protokolle für Netze mit sehr hohen Übertragungsraten, (iii.) Kooperation in homogenen und inhomogenenNetzen und (iv.) unterschiedliche Möglichkeiten der Koordinierung zwischen den Stationen eines Netzes. |
Fireworks![]() | FlexIble RElay Wireless OFDM-based netwoRKS. | EU IST FP6 STREP | FIREWORKS project aims to study, design and validate a novel Mesh Broadband Wireless Access (BWA) system concept based on flexible Relay Stations, suitable for OFDM-based WMANs and WLANs, towards their jointly optimised capacity deployment and operation. Mesh topology has the ability to achieve high coverage even in diverse propagation environments (e.g. NLOS, outdoor-to-indoor, and mobile). Obstacles are bypassed by creating multi-hop routes through low-cost relays. Furthermore, this topology can easily adapt to terrain changes (i.e. in under-development areas) by node relocation or addition. The FIREWORKS project will analyze the capacity improvements of relay enhanced systems compared to conventional single hop P-MP systems for the same area size. Different aspects will be covered such as capacity increase in terms of throughput and range extension of the coverage area, taking also into account techno-economical issues associated with the deployment, operation and maintenance of such systems. Various solutions and algorithms for the PHY layer will be developed jointly utilising advanced single and multi-user processing and innovative Multi-Transmit Multi-Receive (MTMR) techniques, including MIMO, Spatial Diversity Coding, Spatial Multiplexing, Beam-Forming and Cooperative MTMR. These network capacity enhancing techniques are one of the drivers, the other being the multi-hop architecture, for the design of suitable radio resource management schemes and distributed MAC protocols for Mesh; MAC is one of the major challenges for FIREWORKS. With hybrid WMAN/WLAN Mesh deployment scenarios envisaged, FIREWORKS will specify several modules and will provide contributions to appropriate standards bodies. Finally, the FIREWORKS prototype validation activity will provide sufficient insight for the evaluation of the economic viability of the relay based network concept and also explore its environmental impact and its social acceptance. | |
Dmotion ![]() | Entwicklung eines Daten-, Informations- und Strategieverbunds für die Region Düsseldorf | BMBF | Ziel von Dmotion ist es, einen Daten- und Informationsverbund zwischen Stadt, Land und privaten Akteuren für ein effektives, strategisches Verkehrsmanagement für den Ballungsraum Düsseldorf aufzubauen. Gleichzeitig wird damit der Anspruch verbunden, die Systemarchitektur als ein verteiltes, herstellergemischtes System auf der Grundlage von Modellen und Kommunikationsstandards interpretieren und auf andere Ballungsräume übertragen zu können. Projektseite: www.dmotion.info | ComNets erarbeitet die methodischen Grundlagen, die für ein koordiniertes Vorgehen zur Erreichung einer derartigen modellgetriebenen Architektur erforderlich sind. |
Integration von COFDM in Mehrantennensysteme und Entwicklung adaptiver Medienzugriffsprotokolle |
| DFG SPP TakeOFDM (Techniken, Algorithmen und Konzepte für zukünftige COFDM Systeme) | Ziel ist die Entwicklung eines Gesamtkonzeptsfür eine adaptive Protokollarchitektur für OFDM-basierteMehrantennensysteme. Neben klassischen Vielfachzugriffsverfahren sollvor allem die Teilnehmertrennung aufgrund der räumlichen Selektivitätdes Funkkanals (SDMA) untersucht werden. In enger Kooperation wird einMedienzugriffsprotokoll für die adaptive Wahl des Vielfachzugriffsentwickelt und spezifiziert. Dabei werden Realisierungsaspekte derdigitalen und analogen Hardware berücksichtigt, um eine realistischeBewertung zukünftiger OFDM-basierter Mobilfunksysteme zu ermöglichen. | |
UMIC | Cross-Layer Signaling in Adaptive Protocol Stacks to enable Mobile Multi-Homing | DFG | Next generation wireless systems need to offer support for the (optimized) parallel operation in multiple radio modes. The goal of this project is to develop and evaluate an architecture supporting mobile multi-homing including the application driven mode selection. Therefore, a cross-layer signaling architecture that also supports the implementation of cross-layer optimization at the various levels of the protocol stack will be developed. | |
UMIC | Mobile Web Services for Distributed In-Network Communications and Computations | DFG | Future ubiquitous mobile environments demand development and deployment of real life mobile services to enable context awareness, optimization of communication and network performance, resource management in limited configuration devices and information access even in infrastructure-less environments. Such networks enable wireless nodes to communicate multi-hop with each other and with servers performing Mobile Web Services. Within this project, the research focus is tilted towards the development a scientific framework to efficiently perform complex in-network distributed computations in multi-hop based wireless networks supporting Mobile Web Services. In order to achieve higher valued in-network computations, architectures and protocols for complex Mobile Web Services to perform collaborative computations among the nodes will be developed. The scientific framework introduced in this project will focus on contributing towards the state-of the- art of in-network computation theory for wireless multi-hop based networks. The results are expected to provide efficient solutions to some major issues, such as processing power, battery consumption and network performance. |